Olivia Schmitt
Freshmen - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Antioch Quad (08/24/2016) | 3 Mile | 20:09.0 | 1 | |
| Lake County Invite (08/31/2016) | 3 Mile | 18:10.0 | 5 | |
| Racine Horlick Invite (09/03/2016) | 4k | 14:53.8 | 1 | |
| Lakes vs Grayslake North, North Chicago (09/06/2016) | 3 Mile | 20:16.4 | 1 | |
| First to the Finish Invite (09/10/2016) | 3 Mile | 18:47.6 | 7 | |
| Lakes vs Antioch, Round Lake (09/13/2016) | 3 Mile | 18:46.0 | 1 | |
| Warren Invite (09/17/2016) | 2.95 Miles | 17:20.39 | 1 | |
| Peoria Invite (10/01/2016) | 3 Mile | 17:46.6 | 4 | |
| Wheeling Invitational (10/08/2016) | 3 Mile | 18:52.8 | 5 | |
| NLCC Championship - XC (10/15/2016) | 3 Mile | 18:19.07 | 3 | |
| IHSA 2A XC Regional (10/22/2016) | 3 Mile | 18:51.3 | 1 | |
| IHSA 2A XC Sectional (10/29/2016) | 3 Mile | 18:19.6 | 15 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Maine South Invite (02/17/2017) | Mile Run | 5:54.30 | 0 | |
| Wheeling Wildcat Invite (02/25/2017) | 4X800 Relay | 11:12.70 - 2:43 | 0 | |
| Hononegah Invite (03/04/2017) | 1600 Meter Run | 5:27.32 | 8 | |
| Hononegah Invite (03/04/2017) | 4X800 Relay | 10:14.92 - 2:29 | 6 | |
| NLCC Indoor Championships (03/09/2017) | 1600 Meter Run | 5:32.49 | 2 | |
| NLCC Indoor Championships (03/09/2017) | 4X400 Relay | 4:32.79 - 1:06 | 4 | |
| Lake Michigan Invite (03/17/2017) | 4X800 Relay | 10:08.20 - 2:28 | 6 | |
| Lake Michigan Invite (03/17/2017) | 1600 Meter Run | 5:23.25 | 6 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Lakes vs North Chicago / Grayslake North (04/04/2017) | 800 Meter Run | 2:34.54 | 0 | |
| Lakes vs North Chicago / Grayslake North (04/04/2017) | 4X400 Relay | 4:36.03 - 1:05 | 0 | |
| Lakes vs North Chicago / Grayslake North (04/04/2017) | 4X800 Relay | 11:20.00 - 2:42 | 0 | |
| Plainfield North Relays (04/07/2017) | Distance Medley Relay | 13:17.90 - 5:28 | 3 | |
| Plainfield North Relays (04/07/2017) | Middle Distance Medley | 7:13.72 - 2:33 | 1 | |
| Lakes vs Antioch / Round Lake (04/10/2017) | 400 Meter Dash | 1:06.70 | 1 | |
| Lakes vs Antioch / Round Lake (04/10/2017) | 800 Meter Run | 2:27.90 | 1 | |
| Crystal Lake Central Invitational (Girls) (04/13/2017) | 4X400 Relay | 4:25.40 - 1:03 | 3 | |
| Crystal Lake Central Invitational (Girls) (04/13/2017) | 800 Meter Run | 2:25.31 | 2 | |
| D117 Invitational (04/21/2017) | 4X400 Relay | 4:15.13 - 1:03 | 3 | |
| Palatine Distance Night (04/22/2017) | 1600 Meter Run | 5:16.74 | 0 | |
| Lake County Invite (Track & Field) (04/27/2017) | 1600 Meter Run | 5:25.58 | 5 | |
| Lake County Invite (Track & Field) (04/27/2017) | 4X400 Relay | 4:22.71 | 9 | |
| NLCC Outdoor Championships (05/04/2017) | 1600 Meter Run | 5:16.88 | 1 | |
| NLCC Outdoor Championships (05/04/2017) | 800 Meter Run | 2:25.31 | 3 | |
| IHSA 3A TF Sectional (05/11/2017) | 1600 Meter Run | 5:23.68 | 9 | |
| IHSA 3A TF Sectional (05/11/2017) | 800 Meter Run | 2:16.70 | 1 | |
| IHSA 3A TF State Finals (05/19/2017) | 800 Meter Run | 2:16.23 | 7 | |
| IHSA 3A TF State Finals (05/19/2017) | 800 Meter Run | 2:16.63 | 6 | 
** = unattached | D = Decathlon
