Charlie Halberg
Junior - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Antioch Quad (08/23/2017) | 3 Mile | 18:13.0 | 8 | |
| Lake County Invite (08/30/2017) | 3 Mile | 17:24.2 | 43 | |
| Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 16:37.1 | 83 | |
| Minooka Flighted Invitational (09/16/2017) | 3 Mile | 17:10.0 | 10 | |
| Grant Invite (09/23/2017) | 3 Mile | 17:26.59 | 27 | |
| Peoria Invite (09/30/2017) | 3 Mile | 16:45.1 | 110 | |
| NLCC Championship - XC (10/14/2017) | 3 Mile | 17:04.9 | 21 | |
| IHSA 2A XC Regional (10/21/2017) | 3 Mile | 17:48.62 | 26 | |
| IHSA 2A XC Sectional (10/28/2017) | 3 Mile | 16:58.8 | 77 | 
** = unattached | D = Decathlon
