Charlie Halberg
Sophomore - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Antioch Quad (08/24/2016) | 3 Mile | 19:22.0 | 22 | |
| Lake County Invite (08/31/2016) | 3 Mile | 17:48.0 | 80 | |
| Racine Horlick Invite (09/03/2016) | 5k | 18:31.2 | 116 | |
| First to the Finish Invite (09/10/2016) | 3 Mile | 18:04.4 | 166 | |
| Lakes vs Antioch, Round Lake (09/13/2016) | 3 Mile | 17:26.0 | 10 | |
| Lakes vs Grant, Wauconda (09/27/2016) | 3 Mile | 19:13.0 | 14 | |
| Peoria Invite (10/01/2016) | 3 Mile | 17:10.9 | 130 | |
| Wheeling Invitational (10/08/2016) | 2.45 Miles | 14:03.4 | 34 | |
| IHSA 2A XC Sectional (10/29/2016) | 3 Mile | 17:43.4 | 108 | 
** = unattached | D = Decathlon
