Hannah Grant
Sophomore - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/24/2016) | 3 Mile | 22:54.0 | 13 | |
| Lake County Invite (08/31/2016) | 3 Mile | 20:42.0 | 51 | |
| Racine Horlick Invite (09/03/2016) | 4k | 17:00.0 | 52 | |
| Lakes vs Grayslake North, North Chicago (09/06/2016) | 3 Mile | 21:53.0 | 6 | |
| First to the Finish Invite (09/10/2016) | 3 Mile | 20:37.5 | 92 | |
| Lakes vs Antioch, Round Lake (09/13/2016) | 3 Mile | 20:12.0 | 8 | |
| Warren Invite (09/17/2016) | 3 Mile | 19:41.65 | 38 | |
| Peoria Invite (10/01/2016) | 3 Mile | 19:35.5 | 63 | |
| Wheeling Invitational (10/08/2016) | 4k | 16:06.0 | 1 | |
| NLCC Championship - XC (10/15/2016) | 3 Mile | 19:34.07 | 20 | |
| IHSA 2A XC Regional (10/22/2016) | 3 Mile | 20:31.1 | 22 | |
| IHSA 2A XC Sectional (10/29/2016) | 3 Mile | 19:54.6 | 58 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Maine South Invite (02/17/2017) | Mile Run | 6:10.60 | 0 | |
| Wheeling Wildcat Invite (02/25/2017) | 3200 Meter Run | 13:03.20 | 0 | |
| Hononegah Invite (03/04/2017) | 3200 Meter Run | 12:52.93 | 14 | |
| Hononegah Invite (03/04/2017) | Distance Medley Relay | 14:01.96 - 6:07 | 9 | |
| NLCC Indoor Championships (03/09/2017) | 3200 Meter Run | 12:48.42 | 6 | |
| Lake Michigan Invite (03/17/2017) | 3200 Meter Run | 12:44.31 | 21 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes vs North Chicago / Grayslake North (04/04/2017) | 4X800 Relay | 11:34.00 - 2:46 | 0 | |
| Lakes vs North Chicago / Grayslake North (04/04/2017) | 1600 Meter Run | 5:58.75 | 0 | |
| Plainfield North Relays (04/07/2017) | 4X800 Relay | 10:57.78 - 2:47 | 5 | |
| Plainfield North Relays (04/07/2017) | 4X1600 Relay | 24:09.87 - 6:02 | 4 | |
| Lakes vs Antioch / Round Lake (04/10/2017) | 800 Meter Run | 2:45.10 | 6 | |
| Crystal Lake Central Invitational (Girls) (04/13/2017) | 3200 Meter Run | 12:41.11 | 9 | |
| D117 Invitational (04/21/2017) | 1600 Meter Run | 5:54.20 | 10 | |
| D117 Invitational (04/21/2017) | 4X800 Relay | 10:42.28 - 2:43 | 3 | |
| Lake County Invite (Track & Field) (04/27/2017) | 3200 Meter Run | 12:45.70 | 13 | |
| NLCC Outdoor Championships (05/04/2017) | 4X800 Relay | 10:18.70 - 2:40 | 2 | |
| IHSA 3A TF Sectional (05/11/2017) | 4X800 Relay | 10:30.18 - 2:39 | 8 |
** = unattached | D = Decathlon