
Ethan Schommer
Freshmen - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/26/2015) | 3 Mile | 21:47.00 | 67 | |
Lake County Cross Country Invite (09/02/2015) | 3 Mile | 20:33.00 | 40 | |
Racine Horlick Rebel Invitational (09/05/2015) | 4k | 15:28.00 | 14 | |
Lakes/Grant Tri (09/08/2015) | 3 Mile | 18:55.00 | 24 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 18:06.30 | 359 | |
Warren HS Invite (09/19/2015) | 3 Mile | 18:01.82 | 57 | |
Grant HS Invite (09/26/2015) | 3 Mile | 19:21.01 | 0 | |
Dual vs Round Lake (09/28/2015) | 3 Mile | 18:50.00 | 0 | |
Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 19:36.00 | 35 | |
Wheeling Invite (10/10/2015) | 4k | 15:03.00 | 96 | |
North Suburban Conference XC Championship (10/17/2015) | 3 Mile | 17:47.10 | 26 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbrook South Invite (02/12/2016) | 4X800 Relay | 10:38.00 - 2:27 | 0 | |
Glenbrook South Invite (02/12/2016) | 1600 Meter Run | 5:23.00 | 0 | |
Antioch Boys Indoor Invite (02/26/2016) | 4X800 Relay | 9:28.45 - 2:22 | 0 |
** = unattached | D = Decathlon