 
      
      Kael Moran
Junior - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Antioch Quad (08/24/2016) | 3 Mile | 17:52.0 | 3 | |
| Lake County Invite (08/31/2016) | 3 Mile | 16:03.9 | 19 | |
| Racine Horlick Invite (09/03/2016) | 5k | 17:39.0 | 51 | |
| First to the Finish Invite (09/10/2016) | 3 Mile | 16:54.7 | 44 | |
| Lakes vs Antioch, Round Lake (09/13/2016) | 3 Mile | 16:25.0 | 2 | |
| Warren Invite (09/17/2016) | 2.95 Miles | 15:52.41 | 36 | |
| Lakes vs Grant, Wauconda (09/27/2016) | 3 Mile | 17:25.0 | 3 | |
| Peoria Invite (10/01/2016) | 3 Mile | 15:36.0 | 24 | |
| Wheeling Invitational (10/08/2016) | 3 Mile | 16:47.0 | 41 | |
| NLCC Championship - XC (10/15/2016) | 3 Mile | 16:21.0 | 9 | |
| IHSA 2A XC Regional (10/22/2016) | 3 Mile | 16:50.6 | 7 | |
| IHSA 2A XC Sectional (10/29/2016) | 3 Mile | 16:09.1 | 22 | 
** = unattached | D = Decathlon
