 
      
      Kael Moran
Sophomore - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Antioch Quad (08/26/2015) | 3 Mile | 17:52.00 | 6 | |
| Lake County Cross Country Invite (09/02/2015) | 3 Mile | 17:43.00 | 39 | |
| Racine Horlick Rebel Invitational (09/05/2015) | 5k | 18:17.00 | 73 | |
| Lakes/Grant Tri (09/08/2015) | 3 Mile | 17:28.00 | 9 | |
| Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 16:51.20 | 150 | |
| Warren HS Invite (09/19/2015) | 3 Mile | 17:14.46 | 21 | |
| Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 17:45.00 | 1 | |
| Wheeling Invite (10/10/2015) | 3 Mile | 17:50.10 | 92 | |
| North Suburban Conference XC Championship (10/17/2015) | 3 Mile | 16:30.39 | 35 | |
| IHSA 2A Antioch Regional (10/24/2015) | 3 Mile | 17:45.00 | 20 | |
| IHSA 2A Sectional (10/31/2015) | 3 Mile | 18:03.90 | 93 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Glenbrook South Invite (02/12/2016) | 1600 Meter Run | 5:10.00 | 0 | |
| Glenbrook South Invite (02/12/2016) | 4X800 Relay | 8:56.00 - 2:17 | 0 | |
| Antioch Boys Indoor Invite (02/26/2016) | 3200 Meter Run | 10:43.80 | 0 | |
| Homewood Flossmoor Co-Ed Invite (03/05/2016) | 1600 Meter Run | 5:10.48 | 1 | |
| Homewood Flossmoor Co-Ed Invite (03/05/2016) | 4X800 Relay | 9:13.28 - 2:14 | 0 | |
| Batavia Distance Meet (03/11/2016) | 3200 Meter Run | 10:39.48 | 0 | 
** = unattached | D = Decathlon
