Cade Empen
Junior - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Antioch Quad (08/28/2019) | 5k | 23:22.00 | 70 | |
| Antioch Quad (08/28/2019) | 3 Mile | 23:22.0 | 70 | |
| Lake County Invite (09/04/2019) | 3 Mile | 22:28.90 | 221 | |
| Crystal Lake South Invite (09/07/2019) | 5k | 23:34.80 | 177 | |
| NLCC Dual vs Grayslake North & Grayslake Central (09/10/2019) | 3 Mile | 21:07.00 | 45 | |
| NLCC Dual vs Round Lake (09/17/2019) | 3 Mile | 23:12.00 | 33 | |
| Grant Invite (09/28/2019) | 3 Mile | 23:13.50 | 53 | |
| NLCC Dual vs Antioch & North Chicago (10/01/2019) | 3 Mile | 21:09.00 | 34 | |
| NLCC Dual vs Grant & Wauconda (10/07/2019) | 3 Mile | 20:37.00 | 58 | |
| Wheeling Invite (10/12/2019) | 3 Mile | 22:58.20 | 162 | |
| NLCC Championship - XC (10/19/2019) | 3 Mile | 22:28.8 | 57 | 
** = unattached | D = Decathlon
