Morgan Gillespie
Sophomore - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2016) | 3 Mile | 26:07.0 | 40 | |
Lake County Invite (08/31/2016) | 3 Mile | 22:47.0 | 104 | |
Racine Horlick Invite (09/03/2016) | 4k | 17:58.1 | 15 | |
Lakes vs Grayslake North, North Chicago (09/06/2016) | 3 Mile | 24:52.0 | 11 | |
Grant Invite (09/24/2016) | 3 Mile | 23:40.89 | 17 | |
Antioch Invitational (10/01/2016) | 3 Mile | 23:36.89 | 18 | |
Wheeling Invitational (10/08/2016) | 3 Mile | 21:22.8 | 63 | |
NLCC Championship - XC (10/15/2016) | 3 Mile | 20:53.85 | 37 | |
IHSA 2A XC Regional (10/22/2016) | 3 Mile | 21:18.5 | 36 | |
IHSA 2A XC Sectional (10/29/2016) | 3 Mile | 20:53.6 | 96 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Maine South Invite (02/17/2017) | Mile Run | 6:15.60 | 0 | |
Wheeling Wildcat Invite (02/25/2017) | 1600 Meter Run | 6:08.30 | 0 | |
Hononegah Invite (03/04/2017) | 3200 Meter Run | 13:06.29 | 19 | |
NLCC Indoor Championships (03/09/2017) | 4X800 Relay | 10:41.20 - 2:41 | 3 | |
NLCC Indoor Championships (03/09/2017) | 3200 Meter Run | 13:05.98 | 7 | |
Lake Michigan Invite (03/17/2017) | 3200 Meter Run | 12:46.44 | 22 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes vs North Chicago / Grayslake North (04/04/2017) | 1600 Meter Run | 6:04.57 | 0 | |
Lakes vs North Chicago / Grayslake North (04/04/2017) | 4X800 Relay | 11:34.00 - 2:43 | 0 | |
Plainfield North Relays (04/07/2017) | 4X1600 Relay | 24:09.87 - 5:56 | 4 | |
Plainfield North Relays (04/07/2017) | 4X800 Relay | 10:57.78 - 2:40 | 5 | |
Lakes vs Antioch / Round Lake (04/10/2017) | 4X800 Relay | 11:32.50 - 2:39 | 3 | |
Crystal Lake Central Invitational (Girls) (04/13/2017) | 4X800 Relay | 10:40.1 - 2:37 | 4 | |
D117 Invitational (04/21/2017) | 4X800 Relay | 10:42.28 - 2:39 | 3 | |
D117 Invitational (04/21/2017) | 1600 Meter Run | 5:50.62 | 8 | |
Lake County Invite (Track & Field) (04/27/2017) | 3200 Meter Run | 12:49.18 | 14 | |
NLCC Outdoor Championships (05/04/2017) | 4X800 Relay | 10:18.70 - 2:35 | 2 | |
IHSA 3A TF Sectional (05/11/2017) | 4X800 Relay | 10:30.18 - 2:33 | 8 |
** = unattached | D = Decathlon