Jeremy Wallace
Junior - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/26/2015) | 3 Mile | 17:44.00 | 4 | |
Lake County Cross Country Invite (09/02/2015) | 3 Mile | 17:25.00 | 31 | |
Lakes/Grant Tri (09/08/2015) | 3 Mile | 16:26.00 | 1 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 16:07.40 | 62 | |
Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 17:06.00 | 21 | |
Wheeling Invite (10/10/2015) | 3 Mile | 16:27.80 | 27 | |
North Suburban Conference XC Championship (10/17/2015) | 3 Mile | 15:54.73 | 16 | |
IHSA 2A Antioch Regional (10/24/2015) | 3 Mile | 17:10.00 | 11 | |
IHSA 2A Sectional (10/31/2015) | 3 Mile | 17:41.00 | 79 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Boys Indoor Invite (02/26/2016) | 1600 Meter Run | 4:54.52 | 0 | |
Homewood Flossmoor Co-Ed Invite (03/05/2016) | 3200 Meter Run | 10:21.52 | 0 | |
Homewood Flossmoor Co-Ed Invite (03/05/2016) | 1600 Meter Run | 4:51.42 | 0 | |
Batavia Distance Meet (03/11/2016) | 1600 Meter Run | 4:43.30 | 0 |
** = unattached | D = Decathlon