Max Burton
Sophomore - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/26/2015) | 3 Mile | 20:16.00 | 39 | |
Lake County Cross Country Invite (09/02/2015) | 3 Mile | 20:00.00 | 100 | |
Racine Horlick Rebel Invitational (09/05/2015) | 5k | 20:30.00 | 147 | |
Lakes/Grant Tri (09/08/2015) | 3 Mile | 18:53.00 | 23 | |
Warren HS Invite (09/19/2015) | 3 Mile | 18:48.79 | 135 | |
Grant HS Invite (09/26/2015) | 3 Mile | 19:34.07 | 0 | |
Dual vs Round Lake (09/28/2015) | 3 Mile | 18:34.00 | 0 | |
Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 19:36.00 | 34 | |
Wheeling Invite (10/10/2015) | 4k | 14:48.60 | 81 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbrook South Invite (02/12/2016) | 1600 Meter Run | 5:27.00 | 0 | |
Glenbrook South Invite (02/12/2016) | 4X800 Relay | 10:21.00 - 2:30 | 0 | |
Antioch Boys Indoor Invite (02/26/2016) | 1600 Meter Run | 5:16.56 | 0 |
** = unattached | D = Decathlon