Jack Erwin
Freshmen - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake County Cross Country Invite (09/02/2015) | 3 Mile | 18:50.00 | 8 | |
Lakes/Grant Tri (09/08/2015) | 3 Mile | 18:24.00 | 18 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 18:03.50 | 347 | |
Warren HS Invite (09/19/2015) | 3 Mile | 17:35.87 | 36 | |
Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 18:22.00 | 4 | |
Wheeling Invite (10/10/2015) | 4k | 14:08.80 | 54 | |
North Suburban Conference XC Championship (10/17/2015) | 3 Mile | 17:15.88 | 8 | |
IHSA 2A Antioch Regional (10/24/2015) | 3 Mile | 18:15.00 | 33 | |
IHSA 2A Sectional (10/31/2015) | 3 Mile | 19:06.90 | 120 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbrook South Invite (02/12/2016) | 1600 Meter Run | 5:25.00 | 0 | |
Glenbrook South Invite (02/12/2016) | 4X800 Relay | 10:21.00 - 2:25 | 0 | |
Antioch Boys Indoor Invite (02/26/2016) | 4X800 Relay | 9:28.45 - 2:21 | 0 | |
Homewood Flossmoor Co-Ed Invite (03/05/2016) | 3200 Meter Run | 10:55.70 | 0 | |
Batavia Distance Meet (03/11/2016) | 3200 Meter Run | 11:01.08 | 0 |
** = unattached | D = Decathlon