Brandon Thiel
Senior - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/26/2015) | 3 Mile | 20:49.00 | 50 | |
Lakes/Grant Tri (09/08/2015) | 3 Mile | 19:27.00 | 27 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 19:15.20 | 548 | |
Warren HS Invite (09/19/2015) | 3 Mile | 18:25.74 | 132 | |
Dual vs Round Lake (09/28/2015) | 3 Mile | 17:52.00 | 0 | |
Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 19:11.00 | 66 | |
Wheeling Invite (10/10/2015) | 3 Mile | 18:20.60 | 106 | |
North Suburban Conference XC Championship (10/17/2015) | 3 Mile | 17:42.53 | 68 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
University of Kentucky HS Invite (02/20/2016) | 400 Meter Dash | 50.03 | 0 | |
Homewood Flossmoor Co-Ed Invite (03/05/2016) | 400 Meter Dash | 51.53 | 0 | |
Batavia Distance Meet (03/11/2016) | 800 Meter Run | 2:00.67 | 0 |
** = unattached | D = Decathlon