All Time Top Times
These lists are generated from the Database.2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brooke Stromsland | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 11:41.00 | 1 | ||
2 | Becca Runyan | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 12:53.00 | 2 | ||
3 | Madison Perez | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 13:21.00 | 3 | ||
4 | Madison Twarling | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 13:29.00 | 4 | ||
5 | Alex Bryant | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 13:35.00 | 5 | ||
6 | Paige-Elicia Caruth | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 14:00.00 | 6 | ||
7 | Kayla Dieringer | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 14:11.00 | 7 | ||
8 | Hunter Savell | Quad Meet - Antioch, Grant, & Wauconda (09/02/2020) | 14:28.00 | 1 | ||
9 | Krista Gfesser | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 14:32.00 | 9 | ||
10 | Julia Veres | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 14:46.00 | 1 | ||
Freshmen Record | ||||||
Madison Twarling | Dual Meet - Lakes vs Grayslake North (08/25/2020) | 13:29.00 | 4 | |||
Top |
4k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kortney Schardt | Racine Horlick Rebel Invitational (09/05/2015) | 14:53.4 | 1 | ||
2 | Olivia Schmitt | Racine Horlick Invite (09/03/2016) | 14:53.8 | 1 | ||
3 | Alex Bryant | Wheeling Invitational (10/07/2017) | 15:35.0 | 1 | ||
4 | Danielle Griesbaum | Racine Horlick Invitational (09/06/2014) | 15:38.5 | 13 | ||
5 | Grace Dean | Racine Horlick Invite (09/03/2011) | 15:40.4 | 2 | ||
6 | Hannah Wittman | Racine Horlick Invite (09/03/2011) | 15:52.2 | 6 | ||
7 | Megan Knuettel | Racine Horlick Rebel Invitational (09/05/2015) | 15:58.7 | 11 | ||
8 | Simone Lippmann | Racine Horlick Invite (09/03/2016) | 16:01.6 | 14 | ||
9 | Hannah Grant | Wheeling Invitational (10/08/2016) | 16:06.0 | 1 | ||
10 | Brittani Griesbaum | Wheeling Invite (10/08/2011) | 16:08.0 | 1 | ||
Freshmen Record | ||||||
Olivia Schmitt | Racine Horlick Invite (09/03/2016) | 14:53.80 | 1 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brooke Stromsland | IHSA 2A XC State Meet (11/03/2018) | 16:32.71 | 1 | ||
2 | Kortney Schardt | IHSA 2A Girls Cross Country State Meet (11/07/2015) | 17:26.0 | 6 | ||
3 | Paige-Elicia Caruth | IHSA 2A XC Sectional (10/29/2022) | 17:33.78 | 5 | ||
4 | Becca Runyan | Lakes Sunset Invite (10/07/2022) | 17:39.44 | 3 | ||
5 | Olivia Schmitt | Peoria Invite (10/01/2016) | 17:46.6 | 4 | ||
6 | Brianna Gara | IHSA 2A XC State Meet (11/04/2023) | 17:46.71 | 13 | ||
7 | Hannah Wittman | IHSA 2A XC State Meet (11/05/2011) | 17:53.0 | 18 | ||
7 | Grace Dean | IHSA 2A XC State Meet (11/05/2011) | 17:53.0 | 19 | ||
9 | Madison Twarling | IHSA 2A XC State Meet (11/04/2023) | 17:57.29 | 25 | ||
10 | Madison Perez | IHSA 2A XC State Meet (11/06/2021) | 17:59.99 | 21 | ||
Freshmen Record | ||||||
Brooke Stromsland | IHSA 2A XC State Meet (11/04/2017) | 17:15.00 | 4 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brooke Stromsland | ShaZam XC Club Championships (11/07/2020) | 18:01.40 | 2 | ||
2 | Hannah Wittman | Wauconda Invite (09/10/2011) | 19:04.50 | 5 | ||
3 | Grace Dean | Wauconda Invite (09/10/2011) | 19:15.36 | 8 | ||
4 | Becca Runyan | Wauconda Invite (09/11/2021) | 19:19.30 | 3 | ||
5 | Paige-Elicia Caruth | Loyola Lakefront Invite (09/30/2022) | 19:21.70 | 4 | ||
6 | Ariel Butzine | Wauconda Invite (09/09/2006) | 19:34.64 | 10 | ||
7 | Madison Twarling | Lake County Invite (08/31/2022) | 19:40.60 | 3 | ||
8 | Rachel Dean | Wauconda Invite (09/08/2007) | 19:50.86 | 11 | ||
9 | Madison Perez | Wauconda Invite (09/11/2021) | 20:04.20 | 7 | ||
10 | Alex Bryant | ShaZam XC Club Championships (11/07/2020) | 20:04.46 | 29 | ||
Freshmen Record | ||||||
Madison Twarling | ShaZam XC Club Championships (11/07/2020) | 19:49.24 | 22 | |||
Top |
2.25 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brooke Stromsland | Crystal Lake South Invite (09/02/2017) | 13:25.0 | 1 | ||
2 | Alex Bryant | Crystal Lake South Invite (09/02/2017) | 14:29.4 | 15 | ||
3 | Ashley Whitis | Crystal Lake South Invite (09/02/2017) | 15:36.0 | 43 | ||
4 | Tegan Baker | Crystal Lake South Invite (09/02/2017) | 16:09.4 | 55 | ||
5 | Anna Gardner | Crystal Lake South Invite (09/02/2017) | 16:22.3 | 63 | ||
6 | Danika Dortch | Crystal Lake South Invite (09/02/2017) | 16:36.4 | 70 | ||
7 | Breanna Lippmann | Crystal Lake South Invite (09/02/2017) | 17:19.5 | 90 | ||
8 | Anna Polak | Crystal Lake South Invite (09/02/2017) | 17:38.3 | 97 | ||
9 | Kayla Dieringer | Crystal Lake South Invite (09/02/2017) | 17:45.8 | 100 | ||
10 | Saoirse Boyd | Crystal Lake South Invite (09/02/2017) | 17:52.3 | 101 | ||
Freshmen Record | ||||||
Brooke Stromsland | Crystal Lake South Invite (09/02/2017) | 13:25.00 | 1 | |||
Top |
2.95 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Olivia Schmitt | Warren Invite (09/17/2016) | 17:20.39 | 1 | ||
Freshmen Record | ||||||
Olivia Schmitt | Warren Invite (09/17/2016) | 17:20.39 | 1 | |||
Top |