IHSA XC
BOYS
IHSA All Regional Performers
Year | Place | Athlete | Performance | Course |
---|---|---|---|---|
2024 | 3rd | Jackson Summy | 15:10.3 | Lakes (Eagle Acres) |
2024 | 5th | Cooper Summy | 15:42.7 | Lakes (Eagle Acres) |
2023 | 5th | Jackson Summy | 15:56.5 | Lakes (Eagle Acres) |
2022 | 5th | Micah Lind | 15:54.3 | Lakes (Eagle Acres) |
2019 | 5th | RJ Migas | 16:11 | Lakes (Eagle Acres) |
2018 | 5th | Jack Erwin | 16:51 | Antioch (Fox River Park) |
2016 | 5th | Jeremy Wallace | 16:21.4 | Emricson Park - Woodstock |
2012 | 5th | Ryan Prais | 16:43.95 | Antioch (Fox River Park) |
2011 | 4th | Ryan Prais | 16:28 | Antioch (Fox River Park) |
2010 | 1st | Ryan Prais | 16:29 | Antioch (Fox River Park) |
2009 | 4th | Blake Franson | 17:03 | Antioch (Fox River Park) |
2009 | 2nd | Ryan Prais | 16:36 | Antioch (Fox River Park) |
2008 | 4th | Blake Franson | 17:04 | Antioch (Fox River Park) |
IHSA All Sectional Performers
Year | Place | Athlete | Performance | Course |
---|---|---|---|---|
2024 | 5th | Jackson Summy | 15:16.53 | Kaneland HS |
2023 | 10th | Jackson Summy | 16:13.3 | Woodstock - Emricson Park |
2012 | 8th | Ryan Prais | 15:31.9 | Belvidere HS |
2009 | 9th | Ryan Prais | 16:25 | Belvidere HS |
IHSA Individual State Qualifiers
Year | Place | Athlete | Performance | Course | IHSA State Finish | IHSA State Performance |
---|---|---|---|---|---|---|
2008 | 19th | Blake Franson | 16:12 | Belvidere | 34th | 15:50 |
2009 | 9th | Ryan Prais | 16:25 | Belvidere | 16th (All State) | 15:31 |
2010 | 20th | Ryan Prais | 16:16 | Belvidere | 35th | 15:22 |
2012 | 8th | Ryan Prais | 15:31.9 | Belvidere | 40th | 15:19 |
2016 | 12th | Jeremy Wallace | 15:35.0 | Belvidere | 22nd (All State) | 15:03.17 |
IHSA All State Performers
Year | Athlete | Place | Performance |
---|---|---|---|
2009 | Ryan Prais | 16th (2A) | 15:30 |
2016 | Jeremy Wallace | 22nd (2A) | 15:03.17 |
IHSA State Performances
Year | Athlete | Place | Performance |
---|---|---|---|
2016 | Jeremy Wallace | 22nd | 15:03.17 |
2012 | Ryan Prais | 40th | 15:19 |
2010 | Ryan Prais | 35th | 15:22 |
2009 | Ryan Prais | 16th | 15:30 |
2018 | Jack Erwin | 35th | 15:30.13 |
2018 | Owen Wenberg | 44th | 15:41.22 |
2008 | Blake Franson | 34th | 15:50 |
2018 | RJ Migas | 105th | 16:13.23 |
2018 | Jack Engel | 113th | 16:16.65 |
2018 | Talon Knauf | 125th | 16:21.58 |
2018 | Ethan Schommer | 127th | 16:22.34 |
2018 | Charlie Halberg | 152nd | 16:37.28 |
GIRLS
IHSA All Regional Performers
Year | Place | Athlete | Performance | Course |
---|---|---|---|---|
2023 | 4th | Madison Twarling | 18:25.8 | Lakes (Eagle Acres) |
2022 | 2nd | Becca Runyan | 18:05.4 | Lakes (Eagle Acres) |
2022 | 3rd | Paige-Elicia Caruth | 18:06.5 | Lakes (Eagle Acres) |
2021 | 5th | Becca Runyan | 18:11.77 | Lakes (Eagle Acres) |
2020 | 1st | Brooke Stromsland | 17:31.1 | Lakes (Eagle Acres) |
2019 | 1st | Brooke Stromsland | 17:19 | Lakes (Eagle Acres) |
2018 | 1st | Brooke Stromsland | 18:20.89 | Antioch (Fox River Park) |
2017 | 2nd | Brooke Stromsland | 18:47 | Antioch (Fox River Park) |
2016 | 1st | Olivia Schmitt | 18:51.3 | Antioch (Fox River Park) |
2015 | 1st | Kortney Schardt | 18:50 | Antioch (Fox River Park) |
2014 | 1st | Kortney Schardt | 19:17 | Antioch (Fox River Park) |
2013 | 4th | Kortney Schardt | 19:46.6 | Woodstock North (Emricson Park) |
2012 | 3rd | Danielle Griesbaum | 19:57.57 | Antioch (Fox River Park) |
2011 | 1st | Grace Dean | 19:21 | Antioch (Fox River Park) |
2011 | 2nd | Hannah Wittman | 19:43 | Antioch (Fox River Park) |
2010 | 2nd | Hannah Wittman | 20:11 | Antioch (Fox River Park) |
2010 | 4th | Grace Dean | 20:32 | Antioch (Fox River Park) |
2010 | 5th | Amanda Timmerman | 20:57 | Antioch (Fox River Park) |
2009 | 2nd | Grace Dean | 19:54 | Antioch (Fox River Park) |
2009 | 4th | Hannah Wittman | 20:12 | Antioch (Fox River Park) |
2009 | 5th | Amanda Timmerman | 20:53 | Antioch (Fox River Park) |
2008 | 3rd | Katherine Schenck | 19:52 | Antioch (Fox River Park) |
2007 | 2nd | Rachel Dean | 18:07.9 | Walcamp, Kingston |
2006 | 2nd | Rachel Dean | 19:58 | Antioch (Fox River Park) |
2006 | 5th | Ariel Butzine | 20:10 | Antioch (Fox River Park) |
IHSA All Sectional Performers
Year | Place | Athlete | Performance | Course |
---|---|---|---|---|
2023 | 4th | Madison Twarling | 18:57.2 | Woodstock (Emricson Park) |
2022 | 5th | Paige-Elicia Caruth | 17:33.8 | Deerfield "The Back 40" |
2022 | 9th | Becca Runyan | 18:03.7 | Deerfield "The Back 40" |
2020 | 1st | Brooke Stromsland | 17:22.7 | Lakes (Eagle Acres) |
2019 | 1st | Brooke Stromsland | 17:30 | Belvidere HS |
2019 | 7th | Olivia Schmitt | 18:42 | Belvidere HS |
2018 | 1st | Brooke Stromsland | 17:15.2 | Woodstock North (Emricson Park) |
2017 | 7th | Brooke Stromsland | 18:06 | Kaneland HS |
2015 | 5th | Kortney Schardt | 18:11 | Woodstock North (Emricson Park) |
2014 | 3rd | Kortney Schardt | 17:40 | Kaneland HS |
2008 | 10th | Ariel Butzine | 18:50.1 | Belvidere HS |
2007 | 2nd | Rachel Dean | 18:02.2 | Belvidere HS |
IHSA State Qualifiers
Year | Place | Athlete | Performance | Course | IHSA State Finish | IHSA State Performance |
---|---|---|---|---|---|---|
2015 | 5th | Kortney Schardt | 18:11 | Woodstock | 6th | 17:26 |
2014 | 3rd | Kortney Schardt | 17:40 | Kaneland | 7th | 17:33 |
2012 | 11th | Danielle Griesbaum | 18:41.2 | Belvidere | 52nd | 18:25 |
2012 | 17th | Kortney Schardt | 18:56.8 | Belvidere | 77th | 18:41 |
2011 | 12th | Grace Dean | 18:33.2 | Belvidere | 19th | 17:53 |
2011 | 15th | Hannah Wittman | 18:41.8 | Belvidere | 18th | 17:53 |
2007 | 2nd | Rachel Dean | 18:02.2 | Belvidere | 14th | 18:09 |
IHSA All State Performers
Year | Athlete | Place | Performance |
---|---|---|---|
2023 | Bri Gara | 13th | 17:46.8 |
2023 | Madison Twarling | 25th | 17:57.3 |
2022 | Paige-Elicia Caruth | 8th | 18:14.0 |
2022 | Becca Runyan | 19th | 18:48.6 |
2021 | Madison Perez | 21st | 18:00.0 |
2020 | Brooke Stromsland | 2nd | 18:01.4* (5k; ShaZam) |
2020 | Madison Twarling | 22nd | 19:49.3* (5k; ShaZam) |
2019 | Brooke Stromsland | 2nd (2A) | 16:33.90 |
2018 | Brooke Stromsland | 1st (2A) | 16:32.71 |
2017 | Brooke Stromsland | 4th (2A) | 17:15 |
2015 | Kortney Schardt | 6th (2A) | 17:26 |
2014 | Kortney Schardt | 7th (2A) | 17:33 |
2011 | Hannah Wittman | 18th (2A) | 17:53 |
2011 | Grace Dean | 19th (2A) | 17:53 |
2007 | Rachel Dean | 14th (2A) | 18:09 |
IHSA State Performances
Year | Athlete | Place | Performance |
---|---|---|---|
2018 | Brooke Stromsland | 1st | 16:32.71 |
2019 | Brooke Stromsland | 2nd | 16:33.90 |
2017 | Brooke Stromsland | 4th | 17:15 |
2015 | Kortney Schardt | 6th | 17:26 |
2014 | Kortney Schardt | 7th | 17:33 |
2011 | Hannah Wittman | 18th | 17:53 |
2011 | Grace Dean | 19th | 17:53 |
2007 | Rachel Dean | 14th | 18:09 |
2019 | Olivia Schmitt | 43rd | 18:21.76 |
2012 | Danielle Griesbaum | 52nd | 18:25 |
2019 | Becca Runyan | 53rd | 18:33.96 |
2019 | Ariel Butzine | 29th | 18:38 |
2017 | Olivia Schmitt | 58th | 18:41 |
2012 | Kortney Schardt | 77th | 18:41 |
2019 | Maddie Perez | 61st | 18:44.69 |
2008 | Katherine Schenck | 42nd | 18:50 |
2019 | Alex Bryant | 81st | 19:02.57 |
2017 | Megan Knuettel | 88th | 19:08 |
2017 | Alex Bryant | 95th | 19:11 |
2008 | Grace Dean | 73rd | 19:23 |
2017 | Morgan Gillespie | 122nd | 19:30 |
2017 | Simone Lippmann | 129th | 19:37 |
2008 | Hannah Wittman | 95th | 19:44 |
2008 | Erin McGill | 101st | 19:51 |
2017 | Hannah Grant | 174th | 20:12 |
2019 | Krysta Gfesser | 170th | 20:22.91 |
2008 | Emma Howard | 129th | 20:24 |
2019 | Kayla Dieringer | 179th | 20:38.73 |
2008 | Lauren Hennelly | 148th | 20:49 |