Girls TF Indoor Records

*Information updated using results from Athletic.net. Compilation is not a complete history of Girls TF (Shepherd- 3/11/18).

Indoor Varsity Individual Records               

Event Athlete Performance Year
55m Dash Taylor Tilmon 7.23  2018
60m Dash  Taylor Tilmon  7.82  2018 
200m Dash Taylor Tilmon 25.26 2018
400m Dash  Brittani Griesbaum 57.76  2013 
800m Run  Danielle Griesbaum 2:18.23 2015 
1600m Run  Brooke Stromsland 5:01.48 2019 
3200m Run  Brooke Stromsland 10:50.16 2019 
55m High Hurdles  Joycelyn Crum 8.90  2022 
60m High Hurdles  Joycelyn Crum 9.57 2022 
200m Low Hurdles   Rachel Jackson-Stone  32.47 2012 
High Jump  Danielle Griesbaum  5' 5"  2015 
Pole Vault  Noelle Jones 11' 6" 2019
Long Jump  Brittani Griesbaum 18' 9.5" 2013 
Triple Jump  Toyin Jackson 34' 2"  2017 
Shot Put  Gabby King 37' 11.125" (11.56m) 2020 

Indoor Varsity Relay Records

Event Athlete 1 Athlete 2 Athlete 3 Athlete 4 Performance Year
4 x 150m (4xLap)          1:30.64  2014 
4 x 200m Relay          1:54.55  2015 
4 x 400m Relay  Brittani Griesbaum Kortney Schardt  Erica Terry Danielle Griesbaum  4:13.98 2015 
4 x 800m Relay  Grace Dean  Brittani Griesbaum  Danielle Griesbaum Hannah Wittman 9:51.54 2012 
Distance Medley Relay (12,4,8,16) Grace Dean  Erica Terry Amanda Timmermann Hannah Wittman 13:55.21 2012