Boys TF F/S Records
F/S Individual Records
Event | Athlete | Performance | Year |
100m Dash | Corey Hertz | 11.00 | 2013 |
200m Dash | Corey Hertz | 22.09 | 2013 |
400m Dash | Jacob Balliu | 52.24 | 2013 |
800m Run | Payton Whitehead | 1:54.95 | 2022 |
1600m Run | Ryan Prais | 4:22.94 | 2011 |
3200m Run | Ryan Prais | 9:51.67 | 2011 |
110 High Hurdles | Marcell Kirkmanbey | 14.1 | |
300 IM Hurdles | Donte Arnold | 42.02 | |
Long Jump | Cameron Ruiz | 23' 1.75" | 2015 |
Triple Jump | Donte Arnold | 42' 3" | |
High Jump | Charles Hudson | 6' 5" | 2014 |
Pole Vault | Paul Migas | 15' 9" | 2022 |
Discus | Ryan Mullen | 146' 3" | 2013 |
Shot Put | Bill Brinser | 50' 3.5" |
Outdoor F/S Relay Records
Event Athlete 1 Athlete 2 Athlete 3 Athlete 4 Performance Year
Event | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Performance | Year |
4 x 100m Relay | Donte Arnold | Keeondae Benjamin | Shaun Beutlich | Mike Pfeiffer | 45.30 | |
4 x 200m Relay | Brandon Thiel | Cameron Ruiz | 1:34.86 | 2014 | ||
4 x 400m Relay | Nick Garcia | Ian Ware | Leon Small | Cameron Ruiz | 3:35.00 | 2015 |
4 x 800m Relay | Jack Erwin | Charlie Halberg | Carlo Picchietti |
Ethan Schommer |
8:36.62 | 2017 |
Distance Medley Relay | Ayman Reffat | Josh Camp | Trevor Ray | Ryan Prais | 11:15.5 | 2010 |
4 x 400m Relay (All Freshmen) |
Luke | Trevor Ray | Benjamin | Justin Bergeron | 3:43.3 | 2010 |