Boys TF Indoor Records
Indoor Varsity Individual Records
Event | Athlete | Performance | Year |
55m Dash | Shaun Beutlich | 6.36 | 2013 |
60m Dash | Shaun Beutlich | 7.15 | 2013 |
160m Dash | Rodolphe Boyer | 19.60 | 2014 |
200m Dash | Corey Hertz | 22.56 | 2015 |
300m Dash | Nick Tognocchi | 39.60 | 2011 |
400m Dash | Corey Hertz | 49.02 | 2015 |
800m Run | Payton Whitehead | 1:56.22 | 2024 |
1000m Run | RJ Migas | 3:00.0 | 2017 |
1600m Run | Ryan Prais | 4:26.01 | 2013 |
3200m Run | Jackson Summy | 9:57.70 | 2024 |
55m Low Hurdles | Marcell Kirkmanbey | 7.66 | 2010 |
55m High Hurdles | Rodolphe Boyer | 7.80 | 2014 |
60m High Hurdles | Rodolphe Boyer | 8.44 | 2013 |
High Jump | Charles Hudson | 6' 4" | 2016 |
Pole Vault | Paul Migas | 17' 1" | 2023 |
Long Jump | Cameron Ruiz | 23' 0" | 2017 |
Triple Jump | Cameron Ruiz | 48' 0" | 2017 |
Shot Put | Dylan Falatico | 53' 9" | 2013 |
Indoor Varsity Relay Records
Event | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Performance | Year |
4 x 160m (4xLap) | Mike Beckman | Shaun Beutlich | Mike Pfeiffer | Nick Tognocchi | 1:13.20 | 2011 |
4 x 160m Weightman Relay | Steve McVicker | Chris Diaguila | Ryan Campbell | Austin Summers | 1:31 | 2013 |
4 x 200m Relay | Brandon Thiel | Cameron Ruiz | Robert Kuhlmann | Corey Hertz | 1:33.55 | 2015 |
4 x 400m Relay | Brandon Thiel | Cameron Ruiz | Robert Kuhlmann | Corey Hertz | 3:27.13 | 2015 |
4 x 800m Relay | Charlie Halberg | Carlo Picchietti | Jack Erwin | Talon Knauf | 8:21.36 | 2019 |
920m Sprint Medley Relay | Rodolphe Booyer | Corey Hertz | Alex Murray | Cameron Ruiz | 2:06.39 | 2014 |
1500m Sprint Medley Relay | Ben Milewski | Matt Milewski | Tyler Ibarra | Ibraheem Reffat | 3:44 | 2015 |