Jacob Hubbard
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/26/2015) | 3 Mile | 17:58.00 | 7 | |
Lake County Cross Country Invite (09/02/2015) | 3 Mile | 18:13.00 | 56 | |
Racine Horlick Rebel Invitational (09/05/2015) | 5k | 17:20.00 | 28 | |
Lakes/Grant Tri (09/08/2015) | 3 Mile | 16:40.00 | 3 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 16:28.90 | 105 | |
Warren HS Invite (09/19/2015) | 3 Mile | 16:52.75 | 62 | |
Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 17:28.00 | 29 | |
Wheeling Invite (10/10/2015) | 3 Mile | 17:05.40 | 54 | |
North Suburban Conference XC Championship (10/17/2015) | 3 Mile | 16:40.45 | 43 | |
IHSA 2A Antioch Regional (10/24/2015) | 3 Mile | 17:47.00 | 21 | |
IHSA 2A Sectional (10/31/2015) | 3 Mile | 17:25.50 | 59 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbrook South Invite (02/12/2016) | 4X800 Relay | 8:56.00 - 2:15 | 0 | |
Glenbrook South Invite (02/12/2016) | 1600 Meter Run | 5:16.00 | 0 | |
University of Kentucky HS Invite (02/20/2016) | 4X800 Relay | 8:30.00 - 2:05 | 0 | |
Antioch Boys Indoor Invite (02/26/2016) | 4X800 Relay | 8:24.42 - 2:07 | 0 | |
Antioch Boys Indoor Invite (02/26/2016) | 800 Meter Run | 2:16.51 | 0 | |
Homewood Flossmoor Co-Ed Invite (03/05/2016) | 800 Meter Run | 2:11.66 | 0 | |
Homewood Flossmoor Co-Ed Invite (03/05/2016) | 4X800 Relay | 8:36.84 - 2:09 | 0 | |
Batavia Distance Meet (03/11/2016) | 1600 Meter Run | 4:49.15 | 0 |
** = unattached | D = Decathlon