Wil Blanchard
Sophomore - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Antioch Quad (08/26/2015) | 3 Mile | 19:19.00 | 22 | |
| Lake County Cross Country Invite (09/02/2015) | 3 Mile | 18:57.00 | 75 | |
| Racine Horlick Rebel Invitational (09/05/2015) | 5k | 19:21.00 | 124 | |
| Lakes/Grant Tri (09/08/2015) | 3 Mile | 18:26.00 | 19 | |
| Warren HS Invite (09/19/2015) | 3 Mile | 18:17.77 | 128 | |
| Dual vs Round Lake (09/28/2015) | 3 Mile | 17:59.00 | 0 | |
| Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 19:03.00 | 21 | |
| Wheeling Invite (10/10/2015) | 4k | 14:35.80 | 72 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Glenbrook South Invite (02/12/2016) | 4X800 Relay | 10:26.00 - 2:24 | 0 | |
| Glenbrook South Invite (02/12/2016) | 800 Meter Run | 2:28.04 | 0 | |
| Antioch Boys Indoor Invite (02/26/2016) | 4X800 Relay | 9:28.45 - 2:21 | 0 | |
| Homewood Flossmoor Co-Ed Invite (03/05/2016) | 4X800 Relay | 9:13.28 - 2:19 | 0 | |
| Batavia Distance Meet (03/11/2016) | 1600 Meter Run | 5:04.57 | 0 | 
** = unattached | D = Decathlon
