Jeffrey Meverden
Senior - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Lake County Cross Country Invite (09/02/2015) | 3 Mile | 18:41.00 | 71 | |
| Racine Horlick Rebel Invitational (09/05/2015) | 5k | 18:51.00 | 110 | |
| Lakes/Grant Tri (09/08/2015) | 3 Mile | 17:56.00 | 10 | |
| Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 17:36.10 | 268 | |
| Warren HS Invite (09/19/2015) | 3 Mile | 17:11.75 | 78 | |
| Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 18:17.00 | 47 | |
| Wheeling Invite (10/10/2015) | 3 Mile | 17:12.90 | 66 | |
| North Suburban Conference XC Championship (10/17/2015) | 3 Mile | 16:42.04 | 45 | |
| IHSA 2A Antioch Regional (10/24/2015) | 3 Mile | 17:39.00 | 17 | |
| IHSA 2A Sectional (10/31/2015) | 3 Mile | 17:40.20 | 78 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Glenbrook South Invite (02/12/2016) | 1600 Meter Run | 4:58.00 | 0 | |
| Glenbrook South Invite (02/12/2016) | 4X800 Relay | 8:56.00 - 2:11 | 0 | |
| University of Kentucky HS Invite (02/20/2016) | 4X800 Relay | 8:30.00 - 2:03 | 0 | |
| Antioch Boys Indoor Invite (02/26/2016) | 3200 Meter Run | 10:39.12 | 0 | |
| Antioch Boys Indoor Invite (02/26/2016) | 4X800 Relay | 8:24.42 - 2:06 | 0 | |
| Homewood Flossmoor Co-Ed Invite (03/05/2016) | 4X800 Relay | 8:36.84 - 2:07 | 0 | |
| Homewood Flossmoor Co-Ed Invite (03/05/2016) | 1600 Meter Run | 4:45.34 | 0 | |
| Batavia Distance Meet (03/11/2016) | 1600 Meter Run | 4:45.78 | 0 | 
** = unattached | D = Decathlon
